924.95Dec 17, 2025 EOD
| Amara Raja Energy & Mobility Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500008 | NSE Symbol: | ARE&M | P/E(TTM): | 20.98 |
| ISIN Demat: | INE885A01032 | Div & Yield%: | 1.14 | EPS(TTM): | 44.09 |
| Book Value(₹): | 425.17 | Market Cap(₹Cr.): | 16,928.93 | Face Value(₹): | 1.00 |
| Amara Raja Energy & Mobility Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 500008 | |
| NSE Symbol: | ARE&M | |
| P/E(TTM): | 20.98 | |
| ISIN Demat: | INE885A01032 | |
| Div & Yield%: | 1.14 | |
| EPS(TTM): | 44.09 | |
| Book Value(₹): | 425.17 | |
| Market Cap(₹Cr.): | 16,928.93 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
924.95Dec 17, 2025 EOD |
925.14999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
3.00 (0.33 %) |
3.50 (0.38 %) |
| Open(₹) |
921.00
|
922.00
|
| Prev Close(₹) |
921.95
|
921.65
|
| Volume |
25136
|
161202
|
| Today's Range(₹) |
929.00 - 920.60
|
928.20 - 920.80
|
| 52-Week Range(₹) |
1,310.55 - 920.60
|
1,310.50 - 832.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
925.14999999999998(x 4)
|
925.14999999999998(x 4)
|